Botonical Name | : | Tanacetum annum | |
CAS# | : | 8015-92-7 | |
Country of Origin | : | Morocco | |
Color & Odor | : | Light bluish to greenish clear liquid with Sweet herbal & Woody odor | |
Solubility | : | Insoluble in water, soluble in alcohol and oils | |
Specific Gravity | : | 0.8800 - 0.9300 @ 20°C | |
Optical Rotation | : | N/A | |
Refractive Index | : | 1.4700 - 1.5140 @ 20°C | |
Flash Point | : | >100°C | |
Major Constituents | : | Sabinene, Camphor, Chamazolene | |
Plant Part Used | : | Flowers | |
Extraction Method | : | Steam Distillation |
DESCRIPTION:
Its also known Blue Tansy and Moroccan Chamomile.It has same qualities as Roman chamomile, except that it has the highest percentage of azulene of all the chamomiles. CONSTITUENTS:
Sabinene, Camphor, Chamazolene AROMATIC SUMMARY / NOTE / STRENGTH OF AROMA:
A sweetish, warm and spicy herbaceous scent. BLENDS WITH:
bergamot, lavender, geranium, clary sage, jasmine, grapefruit, rose, tea tree, lemon and ylang-ylang COMMON NAMES:
Blue Tansy , English chamomile, sweet chamomile. USES:
It is used in bulk qty to cosmetic products targeting consumers who prefer all natural ingredients.