Botonical Name | : | CistusLadanifer |
CAS # | : | 8016-26-0 |
Country of Origin | : | Spain / India |
Color & Odor | : | Pale yellow to brownish with Deep, Sweet Balsamic, faintly but persistently herbaceous amber. |
Solubility | : | Insoluble in water, soluble in alcohol and oils |
F.E.M.A. # | : | 2609 |
Specific Gravity | : | 0.868 - 0.899 @ 20°C |
Optical Rotation | : | N.A. |
Refractive Index | : | 1.492 - 1.507 @ 20°C |
Flash Point | : | >100°C |
Major Constituents | : | a-Pinene, Camphene, Bornyl acetate |
Plant Part Used | : | Gum from Leaves and Twigs |
Extraction Method | : | Steam Distillation |
- This oil is used to rejuvenate tired and ageing skin It is effective in reducing all signs of ageing such as wrinkles, blemishes and dark spots.
- Can be used to treat coughs, colds and congestion problems.
- Labdanum oil can soothe painful joints and hence, used in the treatment of rheumatism.
- Labdanum Oil can decrease the severity of cramps, nausea and bloating during menstruation. It is also effective in regulating the frequency of menstruation.