Botonical Name | : | Vitis Vinifera |
CAS # | : | 8024-22-4 |
Country of Origin | : | India |
Color & Odor | : | Light green to green liquid with Characteristic neutral odor |
Solubility | : | Soluble in Alcohol and Oils. Insoluble in Water |
Specific Gravity | : | 0.9170 - 0.9350 @ 25°C |
Optical Rotation | : | N/A |
Refractive Index | : | 1.4730 - 1.4780 @ 20°C |
Flash Point | : | >220°C |
Major Constituents | : | Linoleic Acid, Oleic Acid |
Plant Part Used | : | Seeds |
Extraction Method | : |
Grapeseed Carrier Oil
Botonical Name | : | Vitis Vinifera |
CAS # | : | 8024-22-4 |
Country of Origin | : | India |
Color & Odor | : | Light green to green liquid with Characteristic neutral odor |
Solubility | : | Soluble in Alcohol and Oils. Insoluble in Water |
Specific Gravity | : | 0.9170 - 0.9350 @ 25°C |
Optical Rotation | : | N/A |
Refractive Index | : | 1.4730 - 1.4780 @ 20°C |
Flash Point | : | >220°C |
Major Constituents | : | Linoleic Acid, Oleic Acid |
Plant Part Used | : | Seeds |
Extraction Method | : |
DESCRIPTION:This light green carrier oil is pressed from the seeds of various varieties of Vitisvinifera grapes. It has a high linoleic acid value (greater than most other carrier oils). Grapeseed carrier oil is highly moisturizing and is light for use in skin care. It is know to have natural non-allergenic properties and are suitable on a wide variety of skin types.
CONSTITUENTS:Linoleic, Linolenic , Oleic , Palmitic, Stearic
Aromatic Summary / Note / Strength of Aroma:Grapeseed Carrier Oil is odorless.
BLENDS WITH:Blends with most of the essential oils including Sunflower oil, Mmacadamia nut oil, Rosemary oil, Lavender, Ylangylang, Bergamot, etc.
COMMON NAMES:Grapeseed, Smooth Loofah
USES:Grapeseed Oil is widely used as a base oil for many creams and lotions. It is the preferred by many massage therapists because of its light, satin like finish. It also has astringent qualities and is effective remedy for oily, acne prone skin.