Lovage Leaf Oil
![]() | Botonical Name | : | Levisticum officinale |
![]() | CAS # | : | N.A. |
![]() | Country of Origin | : | Europe |
![]() | Color & Odor | : | Colorless to pale yellow, transparent, mobile liquid with spicy odor. |
![]() | Solubility | : | Insoluble in water, soluble in alcohol and oils |
![]() | Specific Gravity | : | 0.9150 - 0.9560 @ 20ºC |
![]() | Optical Rotation | : | N.A. |
![]() | Refractive Index | : | 1.4790 - 1.4990 @ 20°C |
![]() | Flash Point | : | >100°C |
![]() | Major Constituents | : | phellandrene , terpineol |
![]() | Plant Part Used | : | Leaves |
![]() | Extraction Method | : | Steam Distillation |
DESCRIPTION:
Lovage Leaf oil is a member of the Apiaceae family. Its oil has a unique & spicy warm odor. It is blends well with lavender, lemon, citrus, floral, spicy and woody oils. CONSTITUENTS:
Cineol, limonene, selinen, phellandrene , terpineol. AROMATIC SUMMARY / NOTE / STRENGTH OF AROMA:
A Warm, fresh, sweet and spicy green aroma. BLENDS WITH:
Lavlavender, oakmoss, rose, Citronella, Lemon, Orange, Peppermint, Rosemary. COMMON NAMES:
Angelica levisticum, common lovage, old english lovage.USES:
It is also used in alleviating conditions of the muscles, joints and circulation when used in aromatherapy. It is used as a fragrance component in soaps, cosmetics and perfumes.