Botonical Name | : | PrunusAvium |
CAS # | : | 68956-68-3 |
Country of Origin | : | Italy |
Color & Odor | : | Pale yellow to golden yellow liquid with Characteristic odor |
Solubility | : | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | : | 0.885 - 0.905 @ 20°C |
Optical Rotation | : | (-8.0) (+2.0) |
Refractive Index | : | 1.458 - 1.468 @ 20°C |
Flash Point | : | >100 °C |
Major Constituents | : | Oleic Acid, Linoleic Acid |
Plant Part Used | : | Kernels |
Extraction Method | : |
Sweet Cherry Kernel Carrier Oil
Botonical Name | : | PrunusAvium |
CAS # | : | 68956-68-3 |
Country of Origin | : | Italy |
Color & Odor | : | Pale yellow to golden yellow liquid with Characteristic odor |
Solubility | : | Soluble in alcohol and oils. Insoluble in water |
Specific Gravity | : | 0.885 - 0.905 @ 20°C |
Optical Rotation | : | (-8.0) (+2.0) |
Refractive Index | : | 1.458 - 1.468 @ 20°C |
Flash Point | : | >100 °C |
Major Constituents | : | Oleic Acid, Linoleic Acid |
Plant Part Used | : | Kernels |
Extraction Method | : |
DESCRIPTION:Sweet cherry kernel oil is a stable, emollient oil, high in oleic acid, vitamin A and natural tocopherols. The properties of the oil is similar to sweet almond and peach kernel oils, and it can be used within the same applications. Sweet cherry kernel oils contain natural antioxidants, alpha, delta and gamma tocopherols plus vitamins A & E.
CONSTITUENTS:Palmitoleic acid, Stearic acid, Oleic acid, Linoleic,ñ-Eleostearic acid
Aromatic Summary / Note / Strength of Aroma:A very little scent, characteristic of most carrier oils.
BLENDS WITH:Sweet cherry oil is very stable oil and easily blends with various lighter essential oil.
COMMON NAMES:Wild cherry, Sweet cherry, Gean
USES:Cherry kernel oil makes a light, moisturizing addition to lip balm, body butter, salt and sugar scrub formulations. It is also beneficial in bath oils, and it works well as a penetrating carrier oil in aromatherapy.