Botonical Name | : | Tagetes erecta | |
CAS # | : | 127-40-2 | |
Country of Origin | : | India | |
Color & Odor | : | Yellow liquid and Refreshing scent | |
Solubility | : | Soluble in alcohol and oil, insoluble in water | |
Specific Gravity | : | 0.660 - 0.688 @ 20°C | |
Optical Rotation | : | N.A. | |
Refractive Index | : | 1.862 - 1.876 @ 20°C | |
Flash Point | : | >100°C | |
Plant Part Used | : | Flowers | |
Extraction Method | : | Steam Distillation |
DESCRIPTION:
Zafri Attar offered has commonness of Marigold leads yet the derived perfume is uniquely beautiful. Very "green" and refreshing, it’s refreshing and fresh aroma symbolizes friendship, loyalty & steadfastness in love.CONSTITUENTS:
Sandalwood essential oil, Marigold (Tagetes minuta) essential oil.USES:
Zafri Attar is also used in aromatherapy based applications. Further, it is also used in cleaning the air as well as in varied skin care preparations. The extracted oil is extensively used in perfumery based applications. Providing a refreshing feel to the mind & body.